Cipher | AÇ-5 | AÇ-8 | AÇ-10 | AÇ-12 | AÇ-14.5 | AÇM-10 | |||
Mounting base | ЗИЛ-130 | ЗИЛ-131 | УРАЛ | Кам;^ | КраЗ | КраЗ | КраЗ | КраЗ | |
Tutumu, Вместимость цистерны, Tank capacity, | 5 | 5 | 8 | 8 | 10 | 12 | 14.5 | 10 | |
Transported luid | Water and other liquids with the same density, viscosity and chemical activity. | Water,domestic and industrial waste | |||||||
tank fill up tank emptying | Through tank filler neck Pumping unit or unloading | By underpressure or unloading | |||||||
Type of pump | Centrifugal cradle-mounted pump | Vacuum pump | |||||||
Pump delivery, mVh | 45 | 490 | |||||||
Dimensions, m | 6.7X2.5
x3.1 |
7.04X
2.5x 3.2 |
7.4x
2.5x 3.2 |
7.9x
2.5x 3.1 |
8.65X
2.75X 33 |
9.52×2.5
x3.2 |
9.52×2.5
x3.2 |
9.03×2.72×3.35 | |
Weight, t | 9.53 | 10.83 | 15.03 | 16 | 20.95 | 23 | 25.7 | 22 |