
A balancing type pumping machine serves as an individual drive for a rod well pump and, together with it, constitutes equipment for operating an oil well
| Parameters | MDD3-1,5-710 | MDD6-2,5-2800 | MDD6-3-2800 | MDD8-3-4000 | MDD10-3,5-5600 | MDD12-3-5600 | 
| Nominal load on the wellhead rod, kN | 30 | 60 | 60 | 80 | 100 | 120 | 
| Maximum stroke length of the wellhead rod, m | 1,5 | 2,5 | 3,0 | 3,0 | 3,5 | 3,0 | 
| Rated torque on the output shaft of the gearbox, kNm | 7,1 | 28 | 28 | 40 | 56 | 56 | 
| Gear ratio | 39,86 | 39,92 | 39,92 | 37,18 | 40,315 | 40,315 | 
| Number of swings of the balancer, per minute | 4,2-14,7 | 5,2-14,5 | 5,2-14,5 | 4,4-12,2 | 4,0-12,8 | 4,0-12,8 | 
| Engine power, kW | 7,5 | 18,5 | 22 | 30 | 30 | 37 | 
| Overall dimensions, mm | 1360
 4185 2985  | 
1880
 6340 4605  | 
6721
 5064 1880  | 
2250
 7100 5385  | 
2250
 7500 6250  | 
2250
 7100 5385  | 
| Mass, kg | 3350 | 7800 | 8050 | 11780 | 12800 | 12430 | 
